Product Details:
|
Standard Resistance: | 50Ω | Substrate Material: | BeO,AlN ,Al2O3,etc. |
---|---|---|---|
Resistance Tolerance: | ±5%(default);±2%;±1% | Power Rating: | 250 Watts |
Frequency: | DC-3GHz | Temperature Coefficient: | ≤ 150ppm/℃ |
Temperature Range: | -55~+150℃ | VSWR: | ≤1.20 |
High Light: | AlN Al2O3 Chip Terminations,Chip Terminations 9.5mm,250w Chip Terminations |
Chip Terminations 50Ω 250w DC-3GHz BeO AlN Al2O3 9.5*9.5
(Chip Terminations)
额定功率 | 频率范围 | 最大驻波比 | 尺寸 | 产品型号 | |||||
Power Rating | Frequency | VSWR | Dimensions(mm) | Model | |||||
(W) | (GHz) | (Max) | W | L | H | A | B | C | |
2 | DC-12 | 1.2 | 1.1 | 0.7 | 0.25 | N/A | N/A | N/A | RFR50-2CT49701A |
20 | DC-18 | 1.35 | 1.27 | 2.54 | 0.38 | 0.8 | 0.6 | N/A | RFR50-20CT43711A |
8 | DC-3 | 1.25 | 1.5 | 3 | 0.38 | N/A | N/A | N/A | RFR50N-8CT15802A |
20 | DC1.8-2.2 | 1.20 | 2.2 | 2 | 0.4 | N/A | N/A | N/A | RFR50-20CT21902A |
20 | DC-12 | 1.40 | 3 | 2.5 | 0.6 | N/A | N/A | N/A | RFR50-20CT0215A |
20 | DC-3 | 1.40 | 4 | 4 | 1 | 0.8 | N/A | N/A | RFR50N-20CT0706A |
20 | DC-18 | 1.35 | 5 | 2.5 | 0.6 | 0.9 | 0.5 | N/A | RFR50-20CT0406A |
80 | DC-6 | 1.25 | 5 | 5 | 1 | 3 | 0.8 | N/A | RFR50N-80CT5901A |
40 | DC-3 | 1.20 | 6 | 4.7 | 1 | 1.4 | 1 | N/A | RFR50-40CT0906A |
100 | DC-4 | 1.20 | 6.35 | 6.35 | 1 | 1.4 | 1 | N/A | RFR50-100CT3341A |
150 | DC-4 | 1.20 | 6.35 | 9.5 | 1.5 | 1.6 | 1 | N/A | RFR50N-150CT4701A |
50 | DC-7.2 | 1.20 | 7 | 3.7 | 1 | 1.2 | 1 | N/A | RFR50-50CT0502A |
100 | DC-3 | 1.20 | 8.9 | 5.7 | 1 | 1.5 | 1.1 | N/A | RFR50N-100CT4503A |
250 | DC-2.7 | 1.25 | 9.5 | 5.7 | 1 | 2.4 | N/A | N/A | RFR50N-250CT9404A |
150 | DC-2.5 | 1.20 | 9.5 | 6.35 | 1 | 1.4 | 1 | N/A | RFR50N-150CT2323A |
250 | DC-3 | 1.20 | 9.5 | 9.5 | 1 | 3 | 1.1 | N/A | RFR50N-250CT2525A |
Our Team:
1. Reply your inquiry in 24 working hours.
2. Well-trained and experienced staffs to answer your inquires.
3. Protection of your sales area, ideas of design and all your private information.
4. Delivery the goods to our customer all over the world with speed and precision.
Chip terminals FAQ
Q1: When can I get the company profile, price and product information?
A4:Usually we offer you with these information within 1 hour after we get your inquiry.
Q5: How could I get a sample?
A5: If you can not buy our product in your local area, we will ship a sample to you.You will be charged a sample price plus all
related shipping costs.Express delivery charge depends on the quantity of the samples.
Q6: What is your payment terms?
A6: For first order,we need deposit,then we can start produce goods for you.
After we have good relation and know each other better, you can pay us before shipment and no need deposit.
Contact Person: Amy Long
Tel: +8615113599205