Product Details:
|
Standard Resistance: | 50Ω | Substrate Material: | BeO、 AlN 、Al2O3 |
---|---|---|---|
Frequency: | DC-6GHz | Power Rating: | 1000w |
Temperature Range: | -55~+150℃ | Temperature Coefficient: | ≤ 150ppm/℃ |
VSWR: | 1.30 | Resistance Tolerance: | ±5%(default);±2%;±1% |
High Light: | 20*30mm Flange Mount Resistor,Flange Mount Resistor DC 6GHz,1000W BeO Flange Resistor |
Flange Mount Resistors 50Ω 1000w BeO AlN Al2O3 DC-6GHz 20*30
(Product Reference)
平均功率 | 尺寸 | 产品型号 | |||||
Power Rating | Dimensions(mm) | Model | |||||
(W) | W | L | T | H | I | Tw | |
75 | 6.35 | 9.5 | 3.3 | N/A | N/A | N/A | RFR50N-75RDAA2305A |
250 | 9.5 | 9.5 | 3 | N/A | N/A | N/A | RFR50N-250RBAH2504A |
250 | 10 | 10 | 1.5 | N/A | N/A | N/A | RFR100-250RBDT1504A |
250 | 12.7 | 10 | 2.6 | N/A | N/A | N/A | RFR100-250RBAB1702A |
1000 | 25.4 | 26.4 | 1.5 | N/A | N/A | N/A | RFR100-1000REG3106A |
Chip terminals FAQ
Q1: When can I get the company profile, price and product information?
A4:Usually we offer you with these information within 1 hour after we get your inquiry.
Q5: How could I get a sample?
A5: If you can not buy our product in your local area, we will ship a sample to you.You will be charged a sample price plus all
related shipping costs.Express delivery charge depends on the quantity of the samples.
Q6: What is your payment terms?
A6: For first order,we need deposit,then we can start produce goods for you.
After we have good relation and know each other better, you can pay us before shipment and no need deposit.
Contact Person: Amy Long
Tel: +8615113599205