Home ProductsLeaded Resistors

3-1500W DC 18G Leaded Chip Resistors VSWR 1.20 1.25 1.35 1.40

Certification
China Shenzhen Yulongtong Electron Co., Ltd. certification
China Shenzhen Yulongtong Electron Co., Ltd. certification
Customer Reviews
All well very good deal with seller product as well as description very according to product

—— G***z

Thank you for ordering, everything is fine. Thank you also delivery service, the parcel came very quickly.

—— N***V

Good Seller. Super Quick Delivery.

—— N***p

I'm Online Chat Now

3-1500W DC 18G Leaded Chip Resistors VSWR 1.20 1.25 1.35 1.40

3-1500W DC 18G Leaded Chip Resistors VSWR 1.20 1.25 1.35 1.40
3-1500W DC 18G Leaded Chip Resistors VSWR 1.20 1.25 1.35 1.40 3-1500W DC 18G Leaded Chip Resistors VSWR 1.20 1.25 1.35 1.40

Large Image :  3-1500W DC 18G Leaded Chip Resistors VSWR 1.20 1.25 1.35 1.40

Product Details:
Place of Origin: China
Brand Name: YLT
Model Number: Resistors
Payment & Shipping Terms:
Minimum Order Quantity: 100PCS
Price: Negotiable
Packaging Details: Inside Box + Outside Carton Plus Pallet or Wooden Case if Necessary
Delivery Time: 5-8 work days
Payment Terms: T/T, L/C, Western Union, MoneyGram, Paypal
Supply Ability: 13Million PCS for RF Resistor, 7Million PCS for RF Attenuator

3-1500W DC 18G Leaded Chip Resistors VSWR 1.20 1.25 1.35 1.40

Description
Power Rating: 3~1500W Standard Resistance: 50Ω
Frequency: DC~18GHz Temperature Range: -55~+150℃
Temperature Coefficient: ≤ 150ppm/℃ Substrate Material: BeO、 AlN 、Al2O3
High Light:

DC 18G Leaded Chip Resistors

,

Leaded Chip Resistors VSWR 1.20

,

1500W Leaded Resistor VSWR 1.25

​ Leaded Chip Resistors 50Ω 3~1500w DC-18G BeO AlN Al2O3 VSWR 1.20 1.25 1.35 1.40

 

 

1. We supply various electronic components and welcome your inquiry
2. Recovery of electronic components
3. Sincerely look forward to your cooperation !
Chip Resistors 1500watts 50ohms RFR50-3-1500  BeO AlN Al2O3​ Ceramic High Power Dummy Load
 
Features:
• 3-1500 Watts
• 50 ohms ± 5%
• BeO AlN Al2O3​ Ceramic
• Non-Nichrome Resistive Element
• Welded Silver Leads
 
额定功率 频率范围 最大驻波比 尺寸 产品型号
Power Rating Frequency VSWR Dimensions(mm) Model
(w) (GHz) (Max) W L T H I Tw  
10 DC-18 1.40 1.27 2.54 0.38 1.3 4 0.8 RFR50-10T43701A
10 DC-18 1.40 2.5 1.5 0.635 1.5 1.5 0.4 RFR50-10T28802A
10 DC-14 1.30 2.5 2.5 0.4 1.3 4 0.4 RFR50N-10T41104A
20 DC-18 1.35 2.5 3 0.6 1.5 4 1 RFR50-20T0206A
10 DC-18 1.40 2.54 1.27 0.4 1.3 2 0.4 RFR50-10T43705A
20 DC-6 1.25 2.5 5 1 1.9 4 1 RFR50N-20T0308A
10 DC-6 1.20 3 4 1 1.9 4 1 RFR50-10T0607A
5 DC-3 1.20 4 3 1 1.9 4 1 RFR50-5T0606A
10 DC-3 1.20 4 4 1 1.9 4 1 RFR50-10T0707A
20 DC-18 1.35 5 2.5 0.6 1.5 4 1 RFR50-20T0416A

 

 

40 DC-6 1.30 6 4.7 1 1.9 6 1 RFR50-40T0901A
60 DC-4 1.25 6 5 1 1.9 6 1 RFR50-60T1003A
60 DC-6 1.25 6 6 1 1.9 6 1 RFR50-60T1106A
100 DC-4 1.20 6.35 6.35 1 1.9 6 1 RFR50-100T3304A
60 DC-10 1.25 7 3.7 1 1.9 6 1 RFR50-60T0503A
100 DC-6 1.25 9 6 1 1.9 6 1 RFR50-100T1201A
200 DC-5 1.20 9.5 6.35 1.5 2.4 5 1.4 RFR50-200T4712A
250 DC-2.5 1.20 9.5 9.5 1.5 N/A N/A N/A RFR50N-250T2024A
250 DC-3 1.20 10 10 1.5 2.4 6 1.4 RFR50-250T1602A
150 DC-10G 1.35 12.7 12.7 2 3.3 6 1.4 RFR50-150T2718A
400 DC-6 1.30 15 20 2 3.5 8 2.4 RFR50-400T6003A
300 DC-1 1.20 16 7 1.6 2.5 4 1 RFR50-300T6301A
1500 DC-650MGZ 1.20 30 40 3 4.1 8 6.4 RFR50-1500T6502A
 

 

 

额定功率 频率范围 最大驻波比 尺寸 产品型号
Power Rating Frequency VSWR Dimensions(mm) Model
(w) (GHz) (Max) W L T H I Tw  
10 DC-18 1.40 1.27 2.54 0.38 1.3 4 0.8 RFR50-10T43701A
10 DC-18 1.40 2.5 1.5 0.635 1.5 1.5 0.4 RFR50-10T28802A
10 DC-14 1.30 2.5 2.5 0.4 1.3 4 0.4 RFR50N-10T41104A
20 DC-18 1.35 2.5 3 0.6 1.5 4 1 RFR50-20T0206A
10 DC-18 1.40 2.54 1.27 0.4 1.3 2 0.4 RFR50-10T43705A
20 DC-6 1.25 2.5 5 1 1.9 4 1 RFR50N-20T0308A
10 DC-6 1.20 3 4 1 1.9 4 1 RFR50-10T0607A
5 DC-3 1.20 4 3 1 1.9 4 1 RFR50-5T0606A
10 DC-3 1.20 4 4 1 1.9 4 1 RFR50-10T0707A
20 DC-18 1.35 5 2.5 0.6 1.5 4 1 RFR50-20T0416A

 

 

 

3-1500W DC 18G Leaded Chip Resistors VSWR 1.20 1.25 1.35 1.40 0

 

40 DC-6 1.30 6 4.7 1 1.9 6 1 RFR50-40T0901A
60 DC-4 1.25 6 5 1 1.9 6 1 RFR50-60T1003A
60 DC-6 1.25 6 6 1 1.9 6 1 RFR50-60T1106A
100 DC-4 1.20 6.35 6.35 1 1.9 6 1 RFR50-100T3304A
60 DC-10 1.25 7 3.7 1 1.9 6 1 RFR50-60T0503A
100 DC-6 1.25 9 6 1 1.9 6 1 RFR50-100T1201A
200 DC-5 1.20 9.5 6.35 1.5 2.4 5 1.4 RFR50-200T4712A
250 DC-2.5 1.20 9.5 9.5 1.5 N/A N/A N/A RFR50N-250T2024A
250 DC-3 1.20 10 10 1.5 2.4 6 1.4 RFR50-250T1602A
150 DC-10G 1.35 12.7 12.7 2 3.3 6 1.4 RFR50-150T2718A
400 DC-6 1.30 15 20 2 3.5 8 2.4 RFR50-400T6003A
300 DC-1 1.20 16 7 1.6 2.5 4 1 RFR50-300T6301A
1500 DC-650MGZ 1.20 30 40 3 4.1 8 6.4 RFR50-1500T6502A
 

 

 

3-1500W DC 18G Leaded Chip Resistors VSWR 1.20 1.25 1.35 1.40 1
 

 

3-1500W DC 18G Leaded Chip Resistors VSWR 1.20 1.25 1.35 1.40 2

 

 

 

3-1500W DC 18G Leaded Chip Resistors VSWR 1.20 1.25 1.35 1.40 3

 

3-1500W DC 18G Leaded Chip Resistors VSWR 1.20 1.25 1.35 1.40 4

 

 

 

 

Chip terminals FAQ

Q1: When can I get the company profile, price and product information?
A4:Usually we offer you with these information within 1 hour after we get your inquiry.
Q5: How could I get a sample?
A5: If you can not buy our product in your local area, we will ship a sample to you.You will be charged a sample price plus all
related shipping costs.Express delivery charge depends on the quantity of the samples.
Q6: What is your payment terms?
A6: For first order,we need deposit,then we can start produce goods for you.
After we have good relation and know each other better, you can pay us before shipment and no need deposit.

Contact Details
Shenzhen Yulongtong Electron Co., Ltd.

Contact Person: Amy Long

Tel: +8615113599205

Send your inquiry directly to us (0 / 3000)